Price list
The prices are calculated according to the GOÄ and are to be understood as guide prices. The actual pricing is based on the individual circumstances.
| Treatment | Guide prices: |
|---|---|
| Consultation – minimally invasive | 75,00 €/session (this amount will be charged for treatment immediately afterwards) |
| Consultation – Operation | 100,00 € (this amount will be charged if you decide to have an operation) |
| Tattoo removal | on request |
| Lip Fillers (Russian Lips) with Hyaluronic Acid | Starting at €400.00/ml (starting at €350.00/ml through July 2026) |
| Cheek Augmentation Treatment with Hyaluronic Acid | Starting at €450.00/ml (€400.00/ml through July 2026) |
| Jawline Treatment with Hyaluronic Acid | Starting at €450.00/ml (€400.00/ml through July 2026) |
| Rhinoplasty with Hyaluronic Acid | Starting at €550.00 (starting at €450.00/ml through July 2026) |
| Tear Troughs with Hyaluronic Acid | Starting at €550.00 (starting at €450.00/ml through July 2026) |
| Cheekbones with Hyaluronic Acid | Starting at €450.00/ml (€400.00/ml through July 2026) |
| Nasolabial Folds / Mentolabial Folds with Hyaluronic Acid | Starting at €450.00/ml (starting at €400.00/ml through July 2026) |
| Facelift / Hexalift (5–6 ml) with hyaluronic acid | Starting at €2,000.00 per treatment |
| Forehead Wrinkle Treatment with Botox® | Starting at €200.00 |
| Botox® Treatment for Frown Lines | Starting at €200.00 |
| Crow’s Feet Treatment with Botox® | Starting at €200.00 |
| Smoker’s Lines with Botox® | Starting at €200.00 |
| Lift the Corners of Your Mouth with Botox® | Starting at €250.00 |
| Strawberry Chin Treatment with Botox® | Starting at €250.00 |
| Platysma Tightening with Botox® | Starting at €400.00 – €600.00 |
| Brow Lift Treatment with Botox® | starting at €350.00 |
| Bunnylines Treatment with Botox® | starting at €150.00 |
| Treatment for a gummy smile with Botox® | starting at €300.00 |
| Facial Slimming with Botox/Masseter-Botox® | Starting at €500.00 |
| Botulinum Toxin Treatment for Migraines with Botox® | as needed |
| Lip Flip with Botox® | Starting at €200.00 |
| Botox® for Sweating (Hyperhidrosis) | Starting at €800.00 |
| Smile-Lift treatment | from 160,00 € |
| Remove Marionette Lines | Starting at €450.00/ml (€400.00/ml through July 2026) |
| SCULPTRA® Treatment | Starting at €700.00 per ampoule (starting at €650.00 per ampoule through July 2026) |
| MORPHEUS8® Treatment | Starting at €900.00 per session |
| Laser treatment – face | from 1.200,00 €/session |
| Laser treatment – Eyes | from 600,00 €/session |
| Birthmark removal | from 200,00 €/session |
| Scar refinement | from 200,00 €/session |
| Thread lift (MINT-Lift) treatment | On request |
| Cat-Eyes (MINT-Lift) Treatment | Upon request |
| EMS Treatment (without exercise) | Upon request |
| Fat transfer injection (injection lipolysis) – treatment | from 200,00 € / body regions palm-sized |
| PRP (Platelet Rich Plasma) | from 350,00 € |
| Hylase | from 180,00 €/ampoule |
| Drip Spa – Choose from an Immune Infusion, Beauty Infusion, Anti-Stress Infusion, Vitamin C Infusion, Vitamin B Complex Infusion, or Muscle-Building Infusion |
|
| 1st infusion | 200,00 € |
| each additional infusion that is combined | + 75,00 € |
| Blood analysis for the needs analysis | 150,00 € |
| NAD+ Infusion | from 650,00 € |
All prices incl. VAT – valid from August 2026